<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Gringo &#187; Peru Economics</title>
	<atom:link href="http://peruviangringo.com/category/peru-government/peru-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://peruviangringo.com</link>
	<description>A Place to Discover Peru Through Culture, Traditions, News, and Its People</description>
	<lastBuildDate>Mon, 07 Sep 2009 13:22:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Peru moves to ease Amazon crisis</title>
		<link>http://peruviangringo.com/2009/06/peru-moves-to-ease-amazon-crisis/</link>
		<comments>http://peruviangringo.com/2009/06/peru-moves-to-ease-amazon-crisis/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peru Culture]]></category>
		<category><![CDATA[Peru Economics]]></category>
		<category><![CDATA[Peru Enviroment]]></category>
		<category><![CDATA[Peru Politics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://peruviangringo.com/?p=40</guid>
		<description><![CDATA[Peru&#8217;s government is set to send a bill to Congress revoking land laws that led to deadly clashes between police and indigenous protesters in the Amazon.
The move follows talks between the government and indigenous leaders on ways of easing tensions after more than 30 people died earlier this month.
Amazon Indians say the laws will open [...]]]></description>
		<wfw:commentRss>http://peruviangringo.com/2009/06/peru-moves-to-ease-amazon-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Protesters Gird for Long Fight Over Opening Peru’s Amazon</title>
		<link>http://peruviangringo.com/2009/06/protesters-gird-for-long-fight-over-opening-peru%e2%80%99s-amazon/</link>
		<comments>http://peruviangringo.com/2009/06/protesters-gird-for-long-fight-over-opening-peru%e2%80%99s-amazon/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peru Economics]]></category>
		<category><![CDATA[Peru Enviroment]]></category>
		<category><![CDATA[Peru Government]]></category>
		<category><![CDATA[Peru Society]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://peruviangringo.com/?p=38</guid>
		<description><![CDATA[Faced with a simmering crisis over dozens of deaths in the quelling of indigenous protests last week, Peru’s Congress this week suspended the decrees that had set off the protests over plans to open large parts of the Peruvian Amazon to investment. Senior officials said they hoped this would calm nerves and ease the way [...]]]></description>
		<wfw:commentRss>http://peruviangringo.com/2009/06/protesters-gird-for-long-fight-over-opening-peru%e2%80%99s-amazon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Places to see in Peru</title>
		<link>http://peruviangringo.com/2009/05/places-to-see-in-peru/</link>
		<comments>http://peruviangringo.com/2009/05/places-to-see-in-peru/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peru Economics]]></category>
		<category><![CDATA[Peru History]]></category>
		<category><![CDATA[Peru Society]]></category>
		<category><![CDATA[Peru Tourism]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://peruviangringo.com/?p=33</guid>
		<description><![CDATA[Traveling in Peru is one of the most worthwhile experiences that you can have in your life. Peru is home to many amazing and exciting destinations. From its lush rainforests to the high peaks of the Andean mountains, Peru certainly has a lot to offer its tourists.
Tourist Spots in Peru
There are so many places that [...]]]></description>
		<wfw:commentRss>http://peruviangringo.com/2009/05/places-to-see-in-peru/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peru&#039;s April Tax, Customs Collections Fall 17.8% Vs Year Ago</title>
		<link>http://peruviangringo.com/2009/05/perus-april-tax-customs-collections-fall-178-vs-year-ago/</link>
		<comments>http://peruviangringo.com/2009/05/perus-april-tax-customs-collections-fall-178-vs-year-ago/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peru Economics]]></category>
		<category><![CDATA[Peru Government]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://peruviangringo.com/?p=29</guid>
		<description><![CDATA[Peru is also another country in the World feeling the effects of the recent downturn in the global market place.
Original Article 
Peru&#8217;s central government tax and customs revenues totaled 5.85 billion soles ($1.98 billion) in April, a 17.8% real decrease from the year before, tax agency Sunat said late Wednesday. 
The decline is due to [...]]]></description>
		<wfw:commentRss>http://peruviangringo.com/2009/05/perus-april-tax-customs-collections-fall-178-vs-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
